PASS PERCENTAGE – PRIVATE CANDIDATES | 2nd year result 2022 rawalpindi board search by name

 2nd year result 2022 rawalpindi board search by name |  |PASS PERCENTAGE – PRIVATE CANDIDATES.


 

 

PASS PERCENTAGE – PRIVATE CANDIDATES

GROUP GENDER CANDIDATES NO OF PASS PASS%
MALE 6232 6036 96.85
HUMANITIES FEMALE 5619 5526 98.34
TOTAL 11851 11562 97.56
MALE 313 253 80.83
PRE-MEDICAL FEMALE 703 589 83.78
TOTAL 1016 842 82.87

PRIVATE

MALE 466 339 72.75
PRE-ENGG FEMALE 187 137 73.26
TOTAL 653 476 72.89
MALE 673 583 86.63
SCIENCE GENERAL FEMALE 406 374 92.12
TOTAL 1079 957 88.69
MALE 818 768 93.89
COMMERCE FEMALE 304 297 97.7
TOTAL 1122 1065 94.92

Post a Comment (0)
Previous Post Next Post