PASS PERCENTAGE – OVERALL | 2nd year result 2022 rawalpindi board search by name

 PASS PERCENTAGE – OVERALL | 2nd year result 2022 rawalpindi board search by name.

2nd year result 2022 rawalpindi board search by name

PASS PERCENTAGE – OVERALL

GROUP GENDER CAND NO OF IDATES PASS PASS%
HUMANITIESMALE 13396 10893 81.31
FEMALE 18206 18085 99.34
TOTAL 31602 28978 91.69
PRE-MEDICALMALE 2958 2878 97.29
FEMALE 9033 8890 98.41
TOTAL 11991 11768 98.14
OVERALLPRE-ENGGMALE 6022 5870 97.48
FEMALE 3574 3518 98.43
TOTAL 9596 9388 97.83
SCIENCE GENERALMALE 10423 10262 98.46
FEMALE 9342 9285 99.39
TOTAL 19765 19547 98.9
COMMERCEMALE 2618 2549 97.36
FEMALE 1272 1260 99.06
TOTAL 3890 3809 97.92


 



Post a Comment (0)
Previous Post Next Post