2nd year result 2022 rawalpindi board date | PASS PERCENTAGE – REGULAR CANDIDATES.

 PASS PERCENTAGE – REGULAR CANDIDATES | 2nd year result 2022 rawalpindi board date. 


PASS PERCENTAGE – REGULAR 


CANDIDATES

2nd year result 2022 rawalpindi board date.

GROUP GENDER

CANDIDATES NO OF

PASS PASS%
MALE 4878 4857 99.57
HUMANITIES FEMALE 12587 12559 99.78
TOTAL 17465 17416 99.72
MALE 2645 2625 99.24
PRE-MEDICAL FEMALE 8330 8301 99.65
TOTAL 10975 10926 99.55
REGULAR MALE 5556 5531 99.55
PRE-ENGG FEMALE 3387 3381 99.82
TOTAL 8943 8912 99.65
MALE 9750 9679 99.27
SCIENCE GENERAL FEMALE 8936 8911 99.72
TOTAL 18686 18590 99.49
MALE 1800 1781 98.94
COMMERCE FEMALE 968 963 99.48
TOTAL 2768 2744 99.13
 2nd year result 2022 rawalpindi board date

 

 



Post a Comment (0)
Previous Post Next Post