first year result 2022 gujranwala | bise grw 1st year result 2022

 First year result 2022 gujranwala | bise grw 1st year result 2022

 
First year result 2022 gujranwal

11th Class Result 2022 Check... 
11th Class 2022 Result...

bisegrw
board
position holders

Position holder of 1st year 2022 bise gujranwala board

Highest marks in 1st year 2022

 



S/N Roll no name marks positions
737 469870 BAKHTAVAR 459 41
884 303759 MUHAMMAD ABDULLAH ASLAM 456 44
223 303956 IHTISHAM HAIDER 469 31
1055 319862 SAREEBA NOOR 454 46
103 347514 UMAR FAROOQ 475 25
222 302982 HAMZA RIAZ 469 31
554 470143 WAJEHA MOBEEN 462 38
1267 461236 MOMIN RAHIM 452 48
235 327515 SAJJAL NADEEM 469 31
797 347924 MUHAMMAD UMAR 458 42
995 339775 EISHA SHAHID 455 45
1216 324314 EMAN FATIMA 452 48
1210 320377 MUHIBBA FATIMA 452 48
1108 439207 ABDUL WAHID 454 46
419 309322 MUHAMMAD ABDULLAH 464 36
852 335700 MINAHIL NAEEM 457 43
1102 357006 QIRRAT FATIMA 454 46
1321 340357 UMM E ROMAN 451 49
577 322301 ASMA ABDULLAH 461 39
1047 317946 AMMARA 454 46
1192 311673 EALIYA HAROON 452 48
927 343218 AYESHA KHALID 456 44
320 456243 ESHA KASHIF 467 33
1101 356898 AREESHA KHADIM 454 46
560 306256 SHAHAB MEERAN 461 39
688 318954 MEERAB 459 41
757 318425 LAIBA UMER 458 42
1070 326826 AYEFA SADIQA 454 46
694 320842 ASMA 459 41
527 336772 AREEJ NAEEM 462 38
1104 358809 RUKHSAR 454 46
1086 342588 ALISHBA FARDOS 454 46
960 309757 MUHAMMAD BILAL 455 45
83 348809 MUHAMMAD SOHAIB SARWAR 477 23
640 336154 ZAINAB MALIK 460 40
844 327322 SAMREEN 457 43
809 449531 LAILA BATOOL 458 42
613 458650 ARBILA 461 39
940 352339 MUHAMMAD ADEEL 456 44
1332 355885 SYEDA ALIHA BATOOL 451 49
1447 396330 FOZIA PARVEEN 450 50
1310 326999 AROOSHA NAZZ 451 49
260 319384 AYESHA FAROOQ 468 32
258 318532 NOOR UL AIN FATIMA 468 32
637 329626 MAHA IRSHAD 460 40
420 309596 MUHAMMAD HAZIQ 464 36
1247 344352 RAFIA AHMAD 452 48
1283 307831 MIRZA MOHIB AHMED 451 49
43 351876 QASIM HUSSAIN 481 19
181 347782 MUHAMMAD ANNAS HASHMI 471 29
389 319696 SHAMIM FIRDOUS 465 35
1061 322506 HUMNA INSHAL KHAN 454 46
155 344287 HUSNA IMRAN 472 28
244 348298 JAWAD SHAFI 469 31
965 316265 AYESHA IFTIKHAR 455 45
1443 359167 AQSA SHAHZADI 450 50
112 302524 MUHAMMAD ZULQARNAIN 474 26
1083 337040 MAHEERA MAHMOOD 454 46
636 328902 AREEBA ABBAS 460 40
136 340204 IMAN FATIMA 473 27
1096 349932 MUHAMMAD AHMAD AHSAN 454 46
267 327299 FATTIA BUTT 468 32
744 302579 KHUBAIB AHMAD 458 42
196 319214 MAMOOR EHSAN 470 30
582 324908 HIFZA FATIMA 461 39
1334 356205 SABA MEHMOONA 451 49
81 344702 HAFSA 477 23
306 344350 ADDAL ZAHID 467 33
1174 351842 MUHAMMAD ATTA ANNUS 453 47
947 450888 AMNA JAVED 456 44
1435 357966 AYESHA ISIAM 450 50
117 320195 FARIA 474 26
1014 391759 SAFA JAVED 455 45
658 356843 AYESHA SADDIQUA 460 40
850 329700 NAYAB ZAFAR 457 43
1217 324855 SHEEZA MEHREEN 452 48
35 347463 MUHAMMAD UBAIDA BUTT 482 18
1374 318629 MAHAM 450 50
234 327246 ZAMAR TUFAIL 469 31
1236 336747 DUA E ZAHRA 452 48
416 304102 IMAD UL HASSAN 464 36
238 337543 HADIA IMRAN 469 31
206 347221 SIBTAIN SHAHBAZ 470 30
573 319093 FAREEHA FATIMA 461 39
1013 387399 HINA SHEHZADI 455 45
849 329354 SIRAT FATIMA 457 43
500 396360 BISMA MAZHAR 463 37
678 303952 ABDUL AHAD 459 41
1015 418011 MARYAM SHAHBAZ 455 45
468 319035 ISMA NAEEM 463 37
1152 335293 FATIMA RIAZ 453 47
1453 425704 FAWAD ALI NAUSHAHI 450 50
1172 347484 SYED HASSAN HUSSAIN SHAH 453 47
683 314010 ALISHA ZIA 459 41
691 319491 ROHA QAISAR 459 41
749 307652 HUZAIFA IFTIKHAR 458 42
1027 303736 SALMAN HAIDER 454 46
993 338072 ZOHA AEMAN 455 45
191 305319 MUHAMMAD ALI 470 30
344 323411 ALEENA ISHAQ 466 34
1432 355594 QAMER FATIMA 450 50
1244 343540 RABEEA AMJAD 452 48
432 345142 FOQIA TASAWAR 464 36
629 320145 UM E FARWA 460 40
740 472434 ANBER NISAR 459 41
663 358632 SYEDA MUSARRAT IMAM BUKHARI 460 40
860 342834 AABRAH 457 43
1143 324821 ZAINAB AFZAAL 453 47
1137 322764 ROMA YOUSAF 453 47
1090 343681 KAINAT SIDDIQUE 454 46
1300 321603 SHIZA 451 49
342 319868 MARYAM BUTT 466 34
137 346564 AHMAD ABDULLAH EJAZ 473 27
19 347532 SYED MUHAMMAD FASEEH HASSAN 486 14
784 335899 NOOR BANO KHAN 458 42
702 334072 ABEERA EMAN 459 41
537 348119 HAFIZ SHAHID RAHIM SHAH 462 38
285 355864 AMNA TARIQ 468 32
1307 325485 LAIBA NOOR 451 49
529 337296 HAMNA KHAN LODHI 462 38
451 302927 UZAIR NISAR 463 37
1391 323724 AKSHA NOOR 450 50
377 305205 ARSLAN ZAFAR 465 35
846 328094 KASEEF ZAHRA 457 43
446 466537 MUHAMMAD SHOAIB 464 36
839 323554 USWA BATOOL 457 43
231 320721 AZKA KHUSHNOOD 469 31
523 326875 MERAB AZAM 462 38
763 320023 KAINAT RASHEED 458 42
796 344987 EMAN JAVED 458 42
1023 302396 MUHAMMAD IBRAHEEM 454 46
1208 319337 AMNA SARDAR 452 48
261 320010 EMAB NAVEED 468 32
1112 461538 MUAZ ULLAH 454 46
492 353450 JABAR ALI 463 37
926 342541 EMAN AFTAB 456 44
280 347606 MUHAMMAD MOUZZAM MUSTAFA 468 32
1020 470023 ZOBIA SIDDIQ 455 45
764 320309 GHULAM FATIMA HUSSAIN 458 42
1121 305708 MUHAMMAD ZEESHAN LATIF 453 47
1191 311469 MUHAMMAD SHAH 452 48
881 302885 MUHAMMAD BILAL 456 44
487 344119 ALEEZA RIAZ 463 37
380 307480 SUBHAN ATTIQ 465 35
630 320296 MAH NOOR 460 40
739 470797 MUQADDAS ADNAN 459 41
866 347181 TAQI UR REHMAN 457 43
232 321156 HADIA FIAZ 469 31
101 338928 KASHAF NASEER 475 25
1225 327758 ALBA ASGHAR 452 48
269 333247 SHAFIQA BANO 468 32
540 349716 AKBAR SHAH ZAR MUGHAL 462 38
880 302272 ABDULLAH NAVEED 456 44
1169 344406 RABEEA SAEED 453 47
581 324411 NIMRA SHAFIQ 461 39
429 340031 AYESHA MURAD 464 36
211 360192 SAIRA BATOOL 470 30
515 317951 KHIRMAN SALEEM AWAN 462 38
249 357119 HIRA MUBEEN 469 31
631 320973 ISHMAL ASIF 460 40
521 324005 TAZMEEN AZHAR 462 38
118 329424 UMME HABIBA ARSHAD 474 26
743 302454 MUHAMMAD ABDUL RAHEEM 458 42
274 341687 SALEHA EMAN QAMAR 468 32
1091 343768 KULSOOM FATIMA 454 46
1426 345179 BAKHTAWAR ANWAR 450 50
976 322358 NOOR FATIMA 455 45
1436 358048 RUKHMA NADEEM 450 50
1422 343400 ASIMA 450 50
628 319849 KASHAF NOOR 460 40
324 301014 MOAZZAM ALI QAMAR 466 34
1319 338113 UMAIRA NOOR 451 49
777 328859 ATTIQA BANO 458 42
469 320102 ASMA NADEEM 463 37
1159 338266 MUFEEZA SHEIKH 453 47
1079 330604 AYESHA 454 46
178 341398 AYESHA BARKAT 471 29
900 323282 MISHAL FATIMA 456 44
1111 460873 MUHAMMAD FAHAD SHAHBAZ 454 46
751 313521 HAMIDA BIBI 458 42
398 329028 MISHQAT NOREEN 465 35
1051 318508 HUMNA SHEHZADI 454 46
611 423124 ANAM BATOOL 461 39
1360 305955 MUHAMMAD AHMAD 450 50
312 355782 BAZLA TARIQ 467 33
62 348066 MUHAMMAD DAIM SHAHEEN 479 21
1309 326738 AYESHA MIR 451 49
748 305147 HASSAN GULL 458 42
1365 314257 LAIQA BATOOL 450 50
188 359947 RABIA NASEER 471 29
192 311302 UMAR SHER 470 30
1411 337918 SEAMONA MIR 450 50
386 318492 ABEERA NASEER 465 35
1255 355275 MISHAFFA AKHTAR 452 48
1246 344030 MASHAL AHMAD 452 48
1329 347377 HASSAAN AHMAD 451 49
789 340437 DUAA AZIZ 458 42
998 343190 MEERAB MAQBOOL CHAUDHARY 455 45
853 337086 EMAN MAHMOOD 457 43
184 349789 OMAR 471 29
341 319861 USWAH NADEEM 466 34
564 313458 MUSFEERA 461 39
352 339715 FATIMA NOREEN 466 34
820 307312 FAHAD MAQSOOD 457 43
689 319267 ZAINAB 459 41
109 412126 AYESHA 475 25
412 302179 SHAZER 464 36
1370 316246 ZUNAIRA 450 50
401 340391 HAFIZA AYESHA BATOOL 465 35
1280 307188 MUHAMMAD QASIM IBRAHIM 451 49
685 315915 KHADIJA SALEEM 459 41
309 350255 QASIM RAZA 467 33
476 326612 SADIA AKMAL 463 37
454 304153 MUHAMMAD AFNAN NASEER 463 37
779 329479 MANAHIL SIKANDER 458 42
901 323781 ALIZA MARYAM 456 44
1092 343925 RABAIL IRFAN 454 46
980 323764 EMAN FATIMA 455 45
1000 344316 KASHAF SHAHID 455 45
834 321140 MARIA BIBI 457 43
1009 353042 UMAR FAROOQ 455 45
986 328286 ZUNAIRAH SARWAR 455 45
1245 343714 RABIA JAMIL 452 48
431 343739 LAIBA IFTIKHAR 464 36
474 323666 AIN UL HUDA 463 37
656 355199 ZUHA 460 40
895 319050 MALIHA AMJAD BUTT 456 44
1109 449584 MAHNOOR 454 46
593 340502 IQRA MAQSOOD 461 39
1134 321270 ANUSHA IMTIAZ 453 47
1220 326971 HADIA MARJAN 452 48
1012 359956 MARYAM 455 45
1441 359156 MEHAK NAZ 450 50
1387 322811 IMAN FATIMA 450 50
842 324820 NOOR E SEHAR 457 43
888 309109 MOHSIN RAZA 456 44
56 302871 MUHAMMAD BILAL SHAUKAT 479 21
643 338287 AROOJ NAVEED 460 40
1415 340652 KHADIJA MEHMOOD 450 50
512 311411 MUHAMMAD ASIM KHAN 462 38
1119 302861 MUHAMMAD ZAIN YASIN 453 47
949 461534 MUHAMMAD ABDULLAH KHOKHAR 456 44
1221 327065 SYEDA AROOSHA NOOR 452 48
649 343981 AYMAN FATIMA 460 40
97 472811 MALAIKA 476 24
1115 470006 LARAIB FATIMA 454 46
1253 352974 HASEEB AHMAD 452 48
167 307684 ABDULLAH IJAZ 471 29
645 339915 MARIHA ALI 460 40
1129 318791 HIRA NOOR FAISAL 453 47
395 327237 ASMAA TASSAWAR 465 35
958 308049 MOAAZ ALI 455 45
1007 349797 MUHAMMAD ALI HADI 455 45
893 317603 WAJEEHA BUKHARI 456 44
1230 332468 NEHA IJAZ 452 48
717 347592 USAMA AWAIS 459 41
851 331127 LARAIB FATIMA 457 43
1444 359249 SYEDA RABIA GILLANI 450 50
1284 308722 WALEED ARIF 451 49
433 352456 MUHAMMAD HAMZA LATIF 464 36
124 352349 ALI HAIDER 474 26
104 349534 ABDUL MUEED 475 25
1195 315912 ZAINAB FATIMA 452 48
496 355794 AMAIMA FATIMA 463 37
654 348323 SHAN ALI 460 40
216 461046 MUHAMMAD ALI 470 30
458 308651 JAMAL IMTINAN ELAHI 463 37
129 302073 MUHAMMAD HASHIR BIN YASIR 473 27
1377 319414 MINAL ABID 450 50
493 353572 REHMAN MOHSIN 463 37
618 308583 FAIZAN SHAHID 460 40
937 348737 UMAR MUKHTAR ALI KHAN 456 44
1059 321174 LAIBA 454 46
690 319387 MOMINA ASGHAR 459 41
1186 304161 HAMMAD ALI TABASSUM 452 48
765 322276 AMNA NAVEED 458 42
1232 335726 NAMRA ANWAR 452 48
143 463786 ALI ABDULLAH JAN 473 27
94 433884 MUHAMMAD FAHID IMRAN 476 24
726 356833 AYESHA MALIK 459 41
1403 332986 AQSA SALEEM 450 50
745 304119 MUSTJAB AHMED 458 42
712 342721 TALEEHA AZAM 459 41
96 470159 RAHAT SHAHZADI 476 24
1290 315216 HIFZA TARIQ 451 49
711 340341 SIDRA 459 41
1060 322306 ANAM SHEHZADI 454 46
10 355678 FATIMA IRFAN SOHAIL 492 9
863 344159 TAHA AMANAT 457 43
1155 336589 HADIA NADEEM 453 47
397 328766 MAHNOOR FATIMA 465 35
610 418067 NOOR FATIMA 461 39
1038 310389 AHMAD TOUQEER 454 46
1264 426211 UZAIR IRSHAD 452 48
1107 438793 TALHA ALI 454 46
545 355889 MAHNOOR 462 38
876 458293 JAWERIA KHANUM LODHI 457 43
607 359658 SHEZA MUNIR 461 39
921 337428 SARAH ZULFIQAR 456 44
327 304309 ZAIN AHMAD 466 34
275 342636 MAROOSH FATIMA 468 32
972 319743 SAMAN FATIMA 455 45
555 471488 MAMOONA 462 38
982 326537 MALAIKA NOOR 455 45
1356 304185 MIAN MESAM HAYAT KHAN BHATTI 450 50
392 323169 SAMAN FATIMA 465 35
133 321096 ALISHA FATIMA 473 27
635 327575 SIMAL AAMIR 460 40
1206 318800 SANDLEEN SETHI 452 48
1420 343288 NIMRA NOREEN 450 50
1203 317923 LAIBA SALEEM 452 48
1004 348177 HASSAN JALIL 455 45
264 323949 ZAINAB SALEEM 468 32
111 301805 MUHAMMAD IRTZA 474 26
78 417546 AYESHA IMRAN 478 22
594 344967 AMANA TARIQ 461 39
507 302808 MOHID IRFAN 462 38
1354 302592 ABDUL MANAN 450 50
59 318819 AYESHA IKRAM 479 21
116 319575 RUHMA AMJAD 474 26
428 339931 MAHA BASHARAT 464 36
485 343755 AFIA IMRAN 463 37
565 315490 MEHAK MUNIR 461 39
1287 310645 MUHAMMAD HUSSNAIN 451 49
885 305528 MOHAMMAD HASHIM 456 44
556 473204 MUSFERA QAMAR 462 38
1357 305125 ABDUL MATEEN 450 50
168 307994 AHSAN TAQVEEM 471 29
539 349564 ABRAR AHMED 462 38
1308 326348 IRZA NOOR 451 49
6 352036 MUHAMMAD IBRAHIM 496 6
981 323940 CHAMAN ZAHRA 455 45
788 339537 HAFIZA HIRA KHALID 458 42
1011 356016 MARYAM MANSOOR 455 45
508 302926 SAMAMA ZAID ABID 462 38
7 466823 MIAN ABDULLAH 495 7
680 305903 UBAID UR REHMAN 459 41
407 387563 MEHMOONA ZULFIQAR 465 35
403 345187 RIDA FATIMA 465 35
369 461949 NOUMAN BASHIR 466 34
1161 339416 EMAN FATIMA 453 47
589 335699 SANEHA 461 39
715 343967 MINAHIL RAZA 459 41
574 319776 MISHAIL ZIA 461 39
532 345054 LAIBA BASHARAT 462 38
1226 328010 LAIBA AMJAD 452 48
77 386011 UMM E HABIBA 478 22
1423 343727 LAIBA SHEHZADI 450 50
544 352995 MUHAMMAD JAMSHAID 462 38
1404 333466 MINAHIL SHEHZADI 450 50
1460 473794 ALEENA 450 50
1274 300840 MUHAMMAD REHAN AMIN 451 49
195 316322 IMAN FATIMA 470 30
902 324793 ZARASH JANNAT 456 44
89 347804 ABDUL HANAN 476 24
1218 325229 JAVARIA MAZHAR 452 48
1396 326357 SANIA PARVEEN 450 50
632 322826 MINAHIL FATIMA 460 40
759 319272 SEHRISH PERVAIZ 458 42
243 347668 ABDUL HAYEE 469 31
241 347460 M ABU BAKAR SIDDIQUE 469 31
941 356711 BUSHRA PERVEZ 456 44
552 446200 FATIMA ATIQ 462 38
20 349979 FAKHAR ABBAS 486 14
700 327362 ZAINAB SAEED 459 41
957 307526 SHAZIB REHMAN 455 45
1299 321391 MARFOAH RAUF 451 49
639 335844 MARYAM NAVEED 460 40
497 355855 ESHAM ZAREEN 463 37
518 319679 SALIHA REHMAN 462 38
553 467465 TOUSEEF UL REHMAN 462 38
1021 470755 SEHAR ABDULRASHEED 455 45
1076 328917 NOOR FATIMA 454 46
11 466465 MUHAMMAD IBRAHIM MALIK 492 9
651 344957 MAIMUNA KAMRAN 460 40
441 360134 RAWABI 464 36
831 319898 ARFA TARIQ 457 43
488 344302 NOOR UL HUDA HASHMI 463 37
427 327434 ROMAISA MINHAS 464 36
381 307712 ATHAR MUSHTAQ 465 35
1275 301466 MUHAMMAD HUMAIZ 451 49
365 390460 SHEHZADI NAJAF 466 34
1382 321029 EMAN FATIMA 450 50
311 352975 MUHAMMAD AWAIS SHAHID 467 33
517 318803 LAIBA NAWAZ 462 38
775 326872 ZAINAB SAIF 458 42
883 303200 MUHAMMAD BILAL 456 44
1026 303285 HUSSNAIN AKHTAB KHOKHAR 454 46
861 343294 TAIBA TAHIRA 457 43
1448 404705 ASHFA NOREEN 450 50
538 348909 MUHAMMAD ABUBAKAR 462 38
766 322328 SHANZAY FATIMA 458 42
1434 356147 ZEEMAL FATIMA 450 50
1397 327189 AYESHA AMJAD 450 50
1116 301295 MUHAMMAD BILAL 453 47
907 327495 MENAM MURTAZA 456 44
1053 319420 NOOR UL HUDA 454 46
333 309851 MOAAZ IFTIKHAR 466 34
602 352335 AMAAR ALI ZAIB 461 39
9 461537 MALIK JUNAID FAROOQ 493 8
1213 320662 MARYAM SHAHBAZ 452 48
571 318113 HIRA KASHAN BUTT 461 39
1030 305158 ZAIN MAHMOOD 454 46
339 319425 URWA 466 34
703 335840 URWAH NADEEM 459 41
50 356622 AMINA WAQAR 480 20
524 326962 HAFSA SAJJAD 462 38
798 349523 SAJAWAL ASGHAR 458 42
653 348155 RAFAY NASIR KHAN 460 40
1190 309750 MUHAMMAD SALMAN BARI 452 48
731 404857 NOOR SHEHZADI 459 41
123 349986 SOHAIB HASSAN 474 26
586 327187 EIZA SHEHZADI 461 39
448 472039 SAHER NASIR 464 36
379 305858 MUHAMMAD ABDULLAH 465 35
795 344113 HABIBA SHABIR 458 42
634 323618 MUBEEN KHALID 460 40
329 305593 MUHAMMAD ZOHAIB 466 34
230 320229 KASHAF IFTKHAR 469 31
707 338106 FATIMA NADEEM 459 41
132 319780 MAIRA ZAINAB 473 27
1046 317796 WAFA QAMAR 454 46
1363 308652 MUHAMMAD AHMED YASIR 450 50
605 358047 MUSKAN BATOOL 461 39
1262 408610 MARYAM BIBI 452 48
489 344596 AMINA BIBI 463 37
867 347793 ABDULLAH AMER 457 43
198 319926 MAHAM NOOR 470 30
213 446495 AMNA ASIF 470 30
233 321337 SAFFA ATIF DAR 469 31
257 305754 ALI HAMZA 468 32
183 349645 ABDULLAH ABBAS 471 29
439 359911 MUSKAN ASLAM 464 36
716 345086 HAJRA MALIK 459 41
318 405265 SANIA IFTIKHAR 467 33
699 324399 HADIA SAQIB 459 41
584 326353 KHADIJAH FAISAL 461 39
693 320785 MARYAM SALEEM 459 41
677 303307 MUHAMMAD NOOREALI 459 41
598 347573 MALIK SOBAN RABBANI 461 39
470 320485 ZAHRA YASIN 463 37
1312 327556 SALEHA KHALID 451 49
1049 318482 FATIMA ZAFAR 454 46
1140 323933 SARA FATIMA 453 47
220 301377 HAMZA REHMAN 469 31
1117 302135 MUHAMMAD MUAVIA SHAFIQUE 453 47
478 329497 SHANZA RAZZAQ 463 37
1238 337177 MAIDAH SHAKEEL 452 48
120 347605 MUQRRM ZULFIQAR 474 26
782 333168 RIAYHA IMTIAZ 458 42
1034 307063 MUHAMMAD HUZAIFA JAVED 454 46
505 302218 UMAIR ABID 462 38
872 356527 MADIHA SHAMSHAD 457 43
174 324149 NIMRA SIDDIQUE 471 29
1366 314807 AFFRA SABEEN 450 50
662 357932 JAWERIA SALEEM 460 40
93 357797 KOMAL WASEEM 476 24
1440 359028 MANAL AKRAM 450 50
1166 343109 SEHAR NAWAZ 453 47
874 380112 HASSAN TANVEER VIRK 457 43
587 329780 ANISA NAWAZ 461 39
829 318445 MEHREEN SHEHZADI 457 43

 

Post a Comment (0)
Previous Post Next Post