bisegrw | bise grw 1st year result 2022

  bisegrw | bise grw 1st year result 2022 

bise grw 1st year result 2022

11th Class Result 2022 Check... 
11th Class 2022 Result...

bisegrw
board
position holders

Position holder of 1st year 2022 bise gujranwala board

Highest marks in 1st year 2022

Highest marks in 1st year 2022 fbise

Bise lahore

Bise lahore result 11th class 2022

Bise sargodha result 11th class 2022

S/N Roll no name marks positions
728 357005 LAIBA NAEEM 459 41
846 328094 KASEEF ZAHRA 457 43
360 352354 ASAD HUSSAIN ASVI 466 34
232 321156 HADIA FIAZ 469 31
639 335844 MARYAM NAVEED 460 40
531 344165 MEHAK ARSHAD 462 38
763 320023 KAINAT RASHEED 458 42
800 355400 SUNEHA NADEEM 458 42
921 337428 SARAH ZULFIQAR 456 44
594 344967 AMANA TARIQ 461 39
688 318954 MEERAB 459 41
902 324793 ZARASH JANNAT 456 44
249 357119 HIRA MUBEEN 469 31
89 347804 ABDUL HANAN 476 24
251 392578 ANSA 469 31
820 307312 FAHAD MAQSOOD 457 43
579 323039 HARAM FATIMA 461 39
100 332367 FIZA 475 25
514 316465 HAMNA AAMER 462 38
506 302575 ASHAR MUNEER CHOUDHARY 462 38
241 347460 M ABU BAKAR SIDDIQUE 469 31
915 334030 WARDA AZAM 456 44
240 344286 AZKA ZAHID 469 31
80 307529 BAKHAT ZAMEEN 477 23
831 319898 ARFA TARIQ 457 43
44 357141 FAIZA KANWAL 481 19
743 302454 MUHAMMAD ABDUL RAHEEM 458 42
83 348809 MUHAMMAD SOHAIB SARWAR 477 23
525 330093 AYESHA ZULFQAR 462 38
233 321337 SAFFA ATIF DAR 469 31
785 336669 MARYAM KHALID 458 42
370 469267 ALISHBA 466 34
962 313093 AIN UL ZAHRA 455 45
354 347572 KHUBAIB 466 34
363 355168 AMINA NASIR 466 34
741 474549 LAIBA PERVAIZ 459 41
163 446232 AROOJ 472 28
690 319387 MOMINA ASGHAR 459 41
549 359600 AYESHA JABBAR 462 38
60 340513 ARBAB SALEEM 479 21
872 356527 MADIHA SHAMSHAD 457 43
894 318631 NAYAB SHAHZAD 456 44
512 311411 MUHAMMAD ASIM KHAN 462 38
277 343129 PAKEEZA 468 32
854 337735 EEMAN REHAN 457 43
220 301377 HAMZA REHMAN 469 31
899 323162 NOOR FATIMA 456 44
459 309063 RANA FAIZ RASOOL 463 37
980 323764 EMAN FATIMA 455 45
672 472977 SAMEEN FATIMA 460 40
377 305205 ARSLAN ZAFAR 465 35
264 323949 ZAINAB SALEEM 468 32
208 350315 ABDUL HANAN 470 30
336 318433 TAYYABA DASTGIR 466 34
620 310123 TALHA ZAHID 460 40
151 329326 NOOR UL AIN FATIMA 472 28
648 343313 AROOJ FATIMA 460 40
542 350692 ATIQ UR REHMAN 462 38
609 408580 ZOUHA ASIF 461 39
266 324321 NUZARAT BATOOL 468 32
967 318194 MAIMOONA BABUR 455 45
395 327237 ASMAA TASSAWAR 465 35
203 329629 MINAHIL AFTAB RANJHA 470 30
181 347782 MUHAMMAD ANNAS HASHMI 471 29
139 350936 HASNAD AHMED 473 27
933 345194 IMAN FATIMA 456 44
437 358572 RAMEEN SAJID 464 36
749 307652 HUZAIFA IFTIKHAR 458 42
896 319251 EMAN KHALID 456 44
684 314893 SAMAN 459 41
754 316747 EMAN NAWAZ 458 42
285 355864 AMNA TARIQ 468 32
166 307407 MUHAMMAD SAAD 471 29
259 319281 SHAHREEN ILYAS 468 32
72 303959 HASSAAN AHMAD 478 22
526 335605 RIMSHA 462 38
517 318803 LAIBA NAWAZ 462 38
419 309322 MUHAMMAD ABDULLAH 464 36
372 472271 SAHABIA AMJAD 466 34
461 316718 ZOYA ALTAF 463 37
444 426302 MUHAMMAD AMAR 464 36
390 321089 RABIA AWAIS 465 35
439 359911 MUSKAN ASLAM 464 36
196 319214 MAMOOR EHSAN 470 30
969 318770 ISHA NOOR 455 45
490 345030 AISHA AFZAAL 463 37
420 309596 MUHAMMAD HAZIQ 464 36
700 327362 ZAINAB SAEED 459 41
467 318804 ALINA ASLAM 463 37
386 318492 ABEERA NASEER 465 35
275 342636 MAROOSH FATIMA 468 32
195 316322 IMAN FATIMA 470 30
955 305395 MUHAMMAD ABU BAKAR IMRAN 455 45
945 446188 RABIA TAHIR 456 44
925 341897 AMINA KALEEM 456 44
479 329996 ZUNAIRA ASLAM 463 37
358 349811 TOUSIF UR REHMAN 466 34
35 347463 MUHAMMAD UBAIDA BUTT 482 18
949 461534 MUHAMMAD ABDULLAH KHOKHAR 456 44
183 349645 ABDULLAH ABBAS 471 29
709 339923 ALEEHA SHAHZADI 459 41
657 355890 HUNAINA IDREES 460 40
70 463798 QASIM RAZA 479 21
497 355855 ESHAM ZAREEN 463 37
230 320229 KASHAF IFTKHAR 469 31
73 305386 HASSAN ZULFIQAR AHMED BUTT 478 22
702 334072 ABEERA EMAN 459 41
140 397735 SARA SHABBIR 473 27
976 322358 NOOR FATIMA 455 45
845 327789 MAHAM SHAHID 457 43
624 318210 SIBGHA TABASSUM 460 40
550 407536 SHAMEEN TARIQ 462 38
674 302835 TALHA ABAID 459 41
739 470797 MUQADDAS ADNAN 459 41
473 322583 SIROSH AMINA 463 37
978 323525 AIRAS AKRAM 455 45
134 333620 MINAHIL SIDDIQUE 473 27
328 305451 MUHAMMAD IBRAHIM MIRZA 466 34
857 340653 MUBASHRA NOOR 457 43
744 302579 KHUBAIB AHMAD 458 42
288 359962 ALISHA NAVEED 468 32
588 330971 RUHMA TAHIR 461 39
571 318113 HIRA KASHAN BUTT 461 39
782 333168 RIAYHA IMTIAZ 458 42
804 398335 AYESHA AHSAN 458 42
939 349014 SAMI ULLAH 456 44
761 319514 TEHREEM NAWAZISH 458 42
365 390460 SHEHZADI NAJAF 466 34
923 339247 TAYYABA SHAFFIQUE 456 44
1015 418011 MARYAM SHAHBAZ 455 45
912 329543 SHANZE MIRZA 456 44
730 389641 ZUNAIRA IQBAL 459 41
584 326353 KHADIJAH FAISAL 461 39
19 347532 SYED MUHAMMAD FASEEH HASSAN 486 14
711 340341 SIDRA 459 41
544 352995 MUHAMMAD JAMSHAID 462 38
41 336430 AISHA RASHID 481 19
355 347659 MUHAMMAD RIZWAN 466 34
1002 347505 AHMAD HASSAN SHAHAN 455 45
157 347706 TALHA YASEEN 472 28
758 319056 AMNA NOOR 458 42
52 358685 ZAINAB SAEED 480 20
493 353572 REHMAN MOHSIN 463 37
651 344957 MAIMUNA KAMRAN 460 40
619 309603 UMER KAMAL 460 40
10 355678 FATIMA IRFAN SOHAIL 492 9
706 338057 HAMNA FAROOQ 459 41
426 326354 MARYAM 464 36
590 336930 UMAMA CHOUDRY 461 39
910 328375 SABA FAIZ 456 44
110 471487 HIBA FAYYAZ 475 25
535 347929 ABDUL REHMAN 462 38
881 302885 MUHAMMAD BILAL 456 44
729 357092 AMINA 459 41
188 359947 RABIA NASEER 471 29
952 302519 ZAIN UL ABEDIN 455 45
738 470396 KHADIJA NASIR 459 41
408 387788 ZAINAB BIBI 465 35
472 321013 MEMOONA EHSAN 463 37
205 338365 ESHA NADEEM 470 30
983 326765 NOOR UL AIN 455 45
637 329626 MAHA IRSHAD 460 40
48 474456 SHAHR BANO 481 19
415 304044 UMAIR HASSAN 464 36
118 329424 UMME HABIBA ARSHAD 474 26
111 301805 MUHAMMAD IRTZA 474 26
511 308952 MUHAMMAD TALAL SHAHID 462 38
474 323666 AIN UL HUDA 463 37
57 304168 ALI ZAIN UL ABIDEEN 479 21
548 358310 MAIRA NADEEM 462 38
614 474428 SADAF ARSHAD 461 39
608 397465 SANA NASAR 461 39
175 326187 AIMAN ASIM 471 29
677 303307 MUHAMMAD NOOREALI 459 41
992 335115 AREEBA NOOR 455 45
14 356874 ZAINAB ZAHID 489 11
159 347846 ALI CHEEMA 472 28
418 307419 MUHAMMAD SUBHAN 464 36
1004 348177 HASSAN JALIL 455 45
47 392460 MUSFIRAH SHAHZADI 481 19
740 472434 ANBER NISAR 459 41
654 348323 SHAN ALI 460 40
1 471514 ZAINAB NAWAZ 504 1
966 317712 MEERAB ZAHID 455 45
484 342016 AYESHA TARIQ 463 37
665 397740 FARWA BIBI 460 40
494 355588 SAWERA 463 37
123 349986 SOHAIB HASSAN 474 26
279 344493 AYESHA NASEEM 468 32
793 343398 EMAN FATIMA 458 42
120 347605 MUQRRM ZULFIQAR 474 26
604 357456 MAHEEN TASLEEM 461 39
293 302868 HAFIZ ALI HASSAN 467 33
733 437292 ABDUL MANAN 459 41
536 347934 GHULAM MUSTAFA 462 38
404 347582 MUHAMMAD FURQAN 465 35
586 327187 EIZA SHEHZADI 461 39
11 466465 MUHAMMAD IBRAHIM MALIK 492 9
906 327300 ISHMAL QAISAR 456 44
350 330571 ESHA BIBI 466 34
401 340391 HAFIZA AYESHA BATOOL 465 35
766 322328 SHANZAY FATIMA 458 42
115 315977 FAJAR IFTIKHAR 474 26
861 343294 TAIBA TAHIRA 457 43
294 302877 SHAHEER GULZAR 467 33
185 352264 AHMAD RAZA 471 29
819 306455 HAIDER ALI BAJWA 457 43
95 451460 BUSHRA GUL 476 24
935 347452 ANAS KHURRAM KHAN 456 44
924 341316 AQSA SALEEM 456 44
144 305093 MUHAMMAD LUQMAN ARSHAD 472 28
783 335690 FATIMA SHAHZADI 458 42
282 348248 MUHAMMAD KHIZAR HAFEEZ 468 32
938 348773 MUHAMMAD ABDULLAH 456 44
133 321096 ALISHA FATIMA 473 27
825 317309 MUSFIRA 457 43
37 466220 MUHAMMAD HUSSNAIN 482 18
877 462402 MUHAMMAD SAAD 457 43
3 386513 MINAL GOHAR 499 3
122 348953 MUHAMMAD USMAN 474 26
786 338207 KHADIJA MEHAK 458 42
475 323997 MAHNOOR KHIZAR 463 37
383 308785 MUHAMMAD SAAD RIAZ BAJWA 465 35
162 357010 AYESHA KHAWAR 472 28
715 343967 MINAHIL RAZA 459 41
271 336701 RUHMA KHALID 468 32
197 319596 FATIMA RIZWAN 470 30
427 327434 ROMAISA MINHAS 464 36
18 346660 UMAIR NADEEM 486 14
127 359873 AYESHA BASHIR 474 26
297 305218 MUHAMMAD ABDULLAH 467 33
922 339209 MAHNOOR 456 44
993 338072 ZOHA AEMAN 455 45
87 393501 NAVEERA ASAD 477 23
659 356861 ZUNAIRA ILYAS 460 40
951 302145 RANA MOHAMMAD ALI KHAN 455 45
605 358047 MUSKAN BATOOL 461 39
821 310322 AHMAD YAR 457 43
171 315599 FATIMA AKHTAR 471 29
7 466823 MIAN ABDULLAH 495 7
904 326065 HAFSA ABID 456 44
683 314010 ALISHA ZIA 459 41
451 302927 UZAIR NISAR 463 37
343 323230 RAFIA MUQADAS 466 34
216 461046 MUHAMMAD ALI 470 30
745 304119 MUSTJAB AHMED 458 42
300 323198 ASMA SHAKEEL 467 33
547 356533 ASMAT ZAHRA 462 38
371 470557 GHANIA KASHIF 466 34
920 337159 KHADIJA SHAHID 456 44
32 472124 IRAJ KHALID 483 17
413 303310 HASHIR IQBAL 464 36
13 349591 MUHAMMAD MUSAB ABDULLAH 489 11
468 319035 ISMA NAEEM 463 37
465 318481 AYESHA 463 37
131 307478 TANZEEL QAISER 473 27
716 345086 HAJRA MALIK 459 41
318 405265 SANIA IFTIKHAR 467 33
582 324908 HIFZA FATIMA 461 39
43 351876 QASIM HUSSAIN 481 19
333 309851 MOAAZ IFTIKHAR 466 34
638 333343 BISMA SAJJAD RANA 460 40
449 302148 RANA GHULAM MUJTABA 463 37
248 357050 KHADIJA TUL KUBRA 469 31
617 306458 ABDULLAH TARIQ 460 40
334 310347 ALI SHAN 466 34
557 475081 MAHNOOR 462 38
811 472215 AREEJ FATIMA 458 42
396 327639 NEEHA RIZWAN 465 35
1001 344927 EMAN FATIMA 455 45
469 320102 ASMA NADEEM 463 37
989 329042 AIZA NADEEM 455 45
236 334322 AYESHA KASHIF 469 31
769 322999 NOOR E HIRA 458 42
560 306256 SHAHAB MEERAN 461 39
337 318635 EMAN FATIMA 466 34
107 359043 AMAN WARIS 475 25
663 358632 SYEDA MUSARRAT IMAM BUKHARI 460 40
770 323011 DUAA FATIMA 458 42
361 352561 HASHIR ALI 466 34
530 338009 FATIMA 462 38
112 302524 MUHAMMAD ZULQARNAIN 474 26
273 340530 AYESHA ALI 468 32
214 454689 HIFZA BUTT 470 30
867 347793 ABDULLAH AMER 457 43
578 322770 SHIZA KHALID 461 39
104 349534 ABDUL MUEED 475 25
592 339027 ARBAB ASLAM 461 39
543 352268 HUZAIFA SHAHEED 462 38
342 319868 MARYAM BUTT 466 34
374 302604 MUHAMMAD NOMAN KHAN 465 35
315 358555 HUDA ARSHAD 467 33
206 347221 SIBTAIN SHAHBAZ 470 30
1007 349797 MUHAMMAD ALI HADI 455 45
855 338093 AYSHA BIBI SAFDAR 457 43
963 314227 MALAIKA SHAHZADI 455 45
1014 391759 SAFA JAVED 455 45
666 448714 ADAN NAWAZ 460 40
810 471519 FATIMA TUL ZAHRA 458 42
764 320309 GHULAM FATIMA HUSSAIN 458 42
900 323282 MISHAL FATIMA 456 44
522 324196 AREEJ FATIMA 462 38
879 302009 ASHER ALI JAVED 456 44
585 326741 MAHA MUBASHIR 461 39
295 302884 MUHAMMAD MUGHEES TAUSEEF 467 33
191 305319 MUHAMMAD ALI 470 30
21 350905 AYAZ MEHMOOD 486 14
564 313458 MUSFEERA 461 39
29 357058 ARFAH FARZEEN 484 16
986 328286 ZUNAIRAH SARWAR 455 45
257 305754 ALI HAMZA 468 32
822 310329 ZAIN UL AABDEEN 457 43
207 349664 AHMED MASOOD 470 30
642 338243 EMAN FATIMA 460 40
502 445985 AMINA UMER DAR 463 37
326 303152 MUHAMMAD AWAIS 466 34
137 346564 AHMAD ABDULLAH EJAZ 473 27
489 344596 AMINA BIBI 463 37
292 302593 HASNAIN RIASAT 467 33
661 357888 MEHWISH IRFAN 460 40
875 444454 MUZAMMIL SHAHZADI 457 43
573 319093 FAREEHA FATIMA 461 39
152 330995 SARIA FAROOQ 472 28
143 463786 ALI ABDULLAH JAN 473 27
618 308583 FAIZAN SHAHID 460 40
503 446874 AIZA NOOR 463 37
450 302414 MUHAMMAD AHMED 463 37
348 328076 RUSHA NOOR 466 34
367 396236 SUNDAS RANI 466 34
577 322301 ASMA ABDULLAH 461 39
409 414962 AMAIMA AZAM 465 35
805 418170 MOMINA NASIR 458 42
788 339537 HAFIZA HIRA KHALID 458 42
349 329766 TAQDEES E SAHER 466 34
167 307684 ABDULLAH IJAZ 471 29
391 323062 UMAMA RASHID 465 35
26 355878 MUQADDAS BUTT 485 15
708 339652 TUBA 459 41
368 396527 ARIFA NAWAZ 466 34
1008 352624 ALI ABBAS 455 45
602 352335 AMAAR ALI ZAIB 461 39
210 358524 AMAN BATOOL 470 30
625 318372 SEEMAB 460 40
817 304420 MUHAMMAD SHAWAIZ 457 43
278 343999 BAKHTAWAR IMTIAZ 468 32
591 338295 NOOR UL AIN CHOUDHRY 461 39
313 357300 AREEKA WAQAR 467 33
15 466818 SHAHAN KHALID 489 11
267 327299 FATTIA BUTT 468 32
366 395056 ANEESHA KHALID 466 34
1009 353042 UMAR FAROOQ 455 45
302 337956 AMMARAH IFTIKHAR 467 33
215 455721 ARWA MAHWASH 470 30
669 470768 BISMA 460 40
168 307994 AHSAN TAQVEEM 471 29
891 315968 HAJRA NAEEM 456 44
888 309109 MOHSIN RAZA 456 44
699 324399 HADIA SAQIB 459 41
889 309685 MUHAMMAD UZAIR AFZAL 456 44
626 319502 MAHEEN CHEEMA MURTAZA MURTAZA 460 40
423 317956 MAHLIQA BATOOL 464 36
20 349979 FAKHAR ABBAS 486 14
885 305528 MOHAMMAD HASHIM 456 44
405 355793 SHIZA ASIF 465 35
312 355782 BAZLA TARIQ 467 33
238 337543 HADIA IMRAN 469 31
905 326459 KASHAF AMIN 456 44
587 329780 ANISA NAWAZ 461 39
1013 387399 HINA SHEHZADI 455 45
24 451151 MALAIKA RIZWAN 486 14
332 309842 MUHAMMAD HASSAN NIAZ 466 34
189 393296 TAYYABA AMEEN FAROOQI 471 29
446 466537 MUHAMMAD SHOAIB 464 36
599 347861 MUHAMMAD HASNAT AZMAT 461 39
186 352589 MUHAMMAD BILAL ILYAS 471 29
406 356126 JAWAIRIA SHAHZADI 465 35
491 352625 MUHAMMAD FAIZAN AZHAR 463 37
263 323589 LAIBA SALEEM 468 32
76 360226 EMAN FATIMA 478 22
296 302917 TAHA ABDULLAH AWAN 467 33
218 472626 WARDA BIBI 470 30
64 355082 MALYIKA RANI 479 21
440 359954 FATIMA AMJAD 464 36
667 452276 NAZIA TEHREEM 460 40
695 321032 SANIEHAM ASIF 459 41
551 429883 MUHAMMAD UMER FAROOQ 462 38
615 302348 HAFIZ MUHAMMAD NAJAM 460 40
124 352349 ALI HAIDER 474 26
477 329316 AYESHA AZHAR 463 37
834 321140 MARIA BIBI 457 43
399 329439 RIMSHA FAROOQ 465 35
262 320742 MUBASHRA HAMID 468 32
534 347009 HAFIZ MUHAMMAD AHMAD 462 38
9 461537 MALIK JUNAID FAROOQ 493 8
200 323546 FATIMA SARWAR 470 30
812 476355 KHADIJA 458 42
231 320721 AZKA KHUSHNOOD 469 31
33 335826 GULL FATIMA 482 18
125 352943 MUHAMMAD ARSLAN AJMAL 474 26
575 320790 MAHNOOR 461 39
67 390797 SADIA NOREEN 479 21
852 335700 MINAHIL NAEEM 457 43
806 424488 MAHAM IRSHAD 458 42
283 352084 AHMAD IBRAHIM 468 32
653 348155 RAFAY NASIR KHAN 460 40
63 352345 HAMZA ASHRAF 479 21
228 319579 AYESHA AMIR JAVED 469 31
34 347212 MUHAMMAD IBRAHIM 482 18
968 318421 MARWA QADEER 455 45
981 323940 CHAMAN ZAHRA 455 45
433 352456 MUHAMMAD HAMZA LATIF 464 36
5 386531 NISHA ABBAS 497 5
106 355169 KASHMALA 475 25
869 353096 MUHAMMAD UMER 457 43
119 339145 KAIYNAT 474 26
680 305903 UBAID UR REHMAN 459 41
524 326962 HAFSA SAJJAD 462 38
448 472039 SAHER NASIR 464 36
580 323430 MARYAM 461 39
519 320190 AYESHA 462 38
436 358194 USHNA DAR 464 36
866 347181 TAQI UR REHMAN 457 43
572 318362 JOVERIA 461 39
149 324302 ZARISH ALAM 472 28
974 321192 AYESHA KOMAL 455 45
235 327515 SAJJAL NADEEM 469 31
623 317363 NOOR FATIMA 460 40
1010 353680 MUHAMMAD ZAIN ABBAS 455 45
445 429000 ABDULLAH 464 36
773 326230 KHADIJA USMAN 458 42
304 339243 ANAM RIAZ 467 33
516 318068 AQSA IJAZ 462 38
222 302982 HAMZA RIAZ 469 31
323 477146 HAFSA NAWAZ 467 33
908 328355 MISHKAT UL EMAN 456 44
792 343305 ANUM NISAR 458 42
856 339233 ZUNAIRA ASHRAF 457 43
172 318416 KHADIJA BIBI 471 29
170 308875 FAIZAN HASSAN 471 29
192 311302 UMAR SHER 470 30
255 302743 MUHAMMAD AUNS 468 32
799 351426 AHMAD HASSAN 458 42
660 357274 ALIZA SHAHZADI 460 40
94 433884 MUHAMMAD FAHID IMRAN 476 24
508 302926 SAMAMA ZAID ABID 462 38
8 414241 SANIA 493 8
561 307391 MUHAMMAD ANAS ILYAS 461 39
972 319743 SAMAN FATIMA 455 45
154 343911 FATIMA 472 28
97 472811 MALAIKA 476 24
890 309828 MUHAMMAD FARHAN 456 44
213 446495 AMNA ASIF 470 30
1005 349023 AHRAM MOAZZAM 455 45
432 345142 FOQIA TASAWAR 464 36
85 355924 KAINAT SALAMAT 477 23
886 308461 HAMZA ABBAS 456 44
882 302933 MUHAMMAD ABDULLAH KHALID 456 44
911 328771 RIKZA RANI 456 44
378 305590 MUHAMMAD QASIM BUKHARI 465 35
633 323090 HARMAIN JAVED 460 40
389 319696 SHAMIM FIRDOUS 465 35
86 356357 ZAINAB ANSAR 477 23
71 303122 ANEES GULZAR 478 22
686 318541 SABREENA 459 41
101 338928 KASHAF NASEER 475 25
596 347034 MUHAMMAD HUSNAIN 461 39
91 352474 HAMZA MUNEER 476 24
958 308049 MOAAZ ALI 455 45
457 308304 HAMZA SHAHID 463 37
6 352036 MUHAMMAD IBRAHIM 496 6
839 323554 USWA BATOOL 457 43
132 319780 MAIRA ZAINAB 473 27
990 329099 KASHMALLA FAIZ 455 45
830 319412 LAIBA IJAZ CHEEMA 457 43
901 323781 ALIZA MARYAM 456 44
27 348731 NAJAM MUNIR 484 16
416 304102 IMAD UL HASSAN 464 36
471 320691 ADAN GULZAR 463 37
464 318368 MUFASSAR SIDDIQUE 463 37
224 304510 MUHAMMAD UMAR SABIR 469 31
247 355988 MAHAM IMTIAZ 469 31
269 333247 SHAFIQA BANO 468 32
182 348730 MUHAMMAD TAYYAB 471 29
641 336900 ZAINAB SALEEM 460 40
621 310488 SAMIR IJAZ 460 40
670 470811 AROOJ ANWAR 460 40
98 317866 HAMNA SHAHZAD 475 25
828 317662 MADIHA SAJID 457 43
931 344696 TEHREEM FATIMA 456 44
421 310666 MUJAHID KAREEM 464 36
767 322497 GHULLAM RUBAB 458 42
973 321180 RUBAB ASHRAF 455 45
864 344447 AYESHA SADDIQA 457 43
907 327495 MENAM MURTAZA 456 44
928 344304 ANEEQA MUNIR 456 44
985 327762 RABIA SAJJAD 455 45
779 329479 MANAHIL SIKANDER 458 42
90 349174 HURAIRA RUKHSAR 476 24
576 321341 WARDA MEHMOOD 461 39
647 342645 SHAGUFTA MAMOOR 460 40
827 317475 MALEEHA WARIS 457 43
765 322276 AMNA NAVEED 458 42
565 315490 MEHAK MUNIR 461 39
429 340031 AYESHA MURAD 464 36
903 325350 RAAZIA ZAFAR 456 44
613 458650 ARBILA 461 39
190 472501 MOHMAL RASHID RANA 471 29
217 469366 NOOR FATIMA 470 30
870 355825 MAHNOOR 457 43
380 307480 SUBHAN ATTIQ 465 35






























  



































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































 

 

 
Post a Comment (0)
Previous Post Next Post