PASS PERCENTAGE – PRIVATE CANDIDATES | 2nd year result date 2022 rawalpindi board

PASS PERCENTAGE – PRIVATE CANDIDATES |  2nd year result date 2022 rawalpindi board

2nd year result date 2022 rawalpindi board

PASS PERCENTAGE – PRIVATE CANDIDATES

PRIVATEGROUP GENDER NO OF
CANDIDATES
PASS PASS%
MALE 3197 1065 33.31
HUMANITIES FEMALE 3654 2214 60.59
TOTAL 6851 3279 47.86
MALE 203 103 50.74
PRE-MEDICAL FEMALE 360 210 58.33
TOTAL 563 313 55.6
MALE 257 117 45.53
PRE-ENGG FEMALE 118 60 50.85
TOTAL 375 177 47.2
MALE 282 134 47.52
SCIENCE GENERAL FEMALE 213 94 44.13
TOTAL 495 228 46.06
MALE 478 152 31.8
COMMERCE FEMALE 207 125 60.39
TOTAL 685 277 40.44
HSSC FIRST ANNUAL 2022 EXAMINATION

 

Post a Comment (0)
Previous Post Next Post