PASS PERCENTAGE – REGULAR CANDIDATES | 2nd year result 2022 rawalpindi board.
PASS PERCENTAGE | | 2nd year result 2022 rawalpindi board. |
REGULAR | GROUP | GENDER | NO OF CANDIDATES | PASS | PASS% |
MALE | 3132 | 1645 | 52.52 | ||
HUMANITIES | FEMALE | 10588 | 8324 | 78.62 | |
TOTAL | 13720 | 9969 | 72.66 | ||
MALE | 2270 | 1631 | 71.85 | ||
PRE-MEDICAL | FEMALE | 7087 | 5927 | 83.63 | |
TOTAL | 9357 | 7558 | 80.77 | ||
MALE | 3893 | 2765 | 71.02 | ||
PRE-ENGG | FEMALE | 2440 | 1957 | 80.2 | |
TOTAL | 6333 | 4722 | 74.56 | ||
MALE | 8368 | 3661 | 43.75 | ||
SCIENCE GENERAL | FEMALE | 8244 | 5127 | 62.19 | |
TOTAL | 16612 | 8788 | 52.9 | ||
COMMERCE | MALE | 1431 | 993 | 69.39 | |
FEMALE | 782 | 703 | 89.9 | ||
TOTAL | 2213 | 1696 | 76.64 |
PASS PERCENTAGE – REGULAR CANDIDATES
REGULAR | GROUP | GENDER | NO OF CANDIDATES | PASS | PASS% |
MALE | 3132 | 1645 | 52.52 | ||
HUMANITIES | FEMALE | 10588 | 8324 | 78.62 | |
TOTAL | 13720 | 9969 | 72.66 | ||
MALE | 2270 | 1631 | 71.85 | ||
PRE-MEDICAL | FEMALE | 7087 | 5927 | 83.63 | |
TOTAL | 9357 | 7558 | 80.77 | ||
MALE | 3893 | 2765 | 71.02 | ||
PRE-ENGG | FEMALE | 2440 | 1957 | 80.2 | |
TOTAL | 6333 | 4722 | 74.56 | ||
MALE | 8368 | 3661 | 43.75 | ||
SCIENCE GENERAL | FEMALE | 8244 | 5127 | 62.19 | |
TOTAL | 16612 | 8788 | 52.9 | ||
COMMERCE | MALE | 1431 | 993 | 69.39 | |
FEMALE | 782 | 703 | 89.9 | ||
TOTAL | 2213 | 1696 | 76.64 |
HSSC FIRST ANNUAL 2022 EXAMINATION
PASS PERCENTAGE OVERALL
OVERALL | GROUP | GENDER | NO OF CANDIDATES | PASS | PASS% |
HUMANITIES | MALE | 6329 | 2710 | 42.81 | |
FEMALE | 14242 | 10538 | 73.99 | ||
TOTAL | 20571 | 13248 | 64.40 | ||
PRE-MEDICAL | MALE | 2473 | 1734 | 70.11 | |
FEMALE | 7447 | 6137 | 82.40 | ||
TOTAL | 9920 | 7871 | 79.34 | ||
PRE-ENGG | MALE | 4150 | 2882 | 69.44 | |
FEMALE | 2558 | 2017 | 78.85 | ||
TOTAL | 6708 | 4899 | 73.03 | ||
SCIENCE GENERAL | MALE | 8605 | 3795 | 44.10 | |
FEMALE | 8457 | 5221 | 61.73 | ||
TOTAL | 17062 | 9016 | 52.84 | ||
COMMERCE | MALE | 1909 | 1145 | 59.97 | |
FEMALE | 989 | 828 | 83.72 | ||
TOTAL | 2898 | 1973 | 68.08 |
HSSC FIRST ANNUAL 2022 EXAMINATION
STATISTICAL DATA | ||||||||
OVERALL CANDIDATES GRADE | ||||||||
CATEGORY | NO OF CANDIDATES | PASSED | A-1 | A | B | C | D | E |
HUMANITIES GROUP | ||||||||
REGULAR | 13720 | 9969 | 125 | 826 | 2082 | 3265 | 3290 | 381 |
PRIVATE | 6851 | 3279 | 29 | 268 | 708 | 1037 | 1038 | 197 |
TOTAL | 20571 | 13248 | 154 | 1094 | 2790 | 4302 | 4328 | 578 |
PRE-MEDICAL GROUP | ||||||||
REGULAR | 9357 | 7558 | 1777 | 1309 | 1470 | 1523 | 1357 | 122 |
PRIVATE | 563 | 313 | 31 | 18 | 36 | 72 | 136 | 20 |
TOTAL | 9920 | 7871 | 1808 | 1327 | 1506 | 1595 | 1493 | 142 |
PRE-ENGINEERING GROUP | ||||||||
REGULAR | 6333 | 4722 | 820 | 872 | 1021 | 1076 | 849 | 84 |
PRIVATE | 375 | 177 | 0 | 0 | 13 | 50 | 102 | 12 |
TOTAL | 6708 | 4899 | 820 | 872 | 1034 | 1126 | 951 | 96 |
SCIENCE GENERAL GROUP | ||||||||
REGULAR | 16612 | 8788 | 443 | 1065 | 1892 | 2871 | 2343 | 174 |
PRIVATE | 495 | 228 | 0 | 0 | 5 | 36 | 151 | 36 |
TOTAL | 17107 | 9016 | 443 | 1065 | 1897 | 2907 | 2494 | 210 |
COMMERCE GROUP | ||||||||
REGULAR | 2213 | 1696 | 91 | 174 | 333 | 499 | 499 | 100 |
PRIVATE | 685 | 277 | 3 | 14 | 31 | 74 | 126 | 29 |
TOTAL | 2898 | 1973 | 94 | 188 | 364 | 573 | 625 | 129 |
HSSC FIRST ANNUAL 2022 EXAMINATION
STATISTICAL DATA | ||||||||
MALE CANDIDATES GRADE | ||||||||
CATEGORY | NO OF CANDIDATES | PASSED | A-1 | A | B | C | D | E |
HUMANITIES GROUP | ||||||||
REGULAR | 3132 | 1645 | 9 | 72 | 233 | 469 | 751 | 111 |
PRIVATE | 3197 | 1065 | 6 | 46 | 191 | 358 | 369 | 94 |
TOTAL | 6329 | 2710 | 15 | 118 | 424 | 827 | 1120 | 205 |
PRE-MEDICAL GROUP | ||||||||
REGULAR | 2270 | 1631 | 401 | 278 | 299 | 310 | 321 | 22 |
PRIVATE | 203 | 103 | 14 | 3 | 10 | 25 | 40 | 11 |
TOTAL | 2473 | 1734 | 415 | 281 | 309 | 335 | 361 | 33 |
PRE-ENGINEERING GROUP | ||||||||
REGULAR | 3893 | 2765 | 465 | 486 | 584 | 657 | 521 | 52 |
PRIVATE | 257 | 117 | 0 | 0 | 9 | 36 | 62 | 10 |
TOTAL | 4150 | 2882 | 465 | 486 | 593 | 693 | 583 | 62 |
SCIENCE GENERAL GROUP | ||||||||
REGULAR | 8368 | 3661 | 161 | 381 | 655 | 1212 | 1142 | 110 |
PRIVATE | 282 | 134 | 0 | 0 | 4 | 22 | 82 | 26 |
TOTAL | 8650 | 3795 | 161 | 381 | 659 | 1234 | 1224 | 136 |
COMMERCE GROUP | ||||||||
REGULAR | 1431 | 993 | 25 | 73 | 168 | 311 | 346 | 70 |
PRIVATE | 478 | 152 | 1 | 4 | 15 | 34 | 75 | 23 |
TOTAL | 1909 | 1145 | 26 | 77 | 183 | 345 | 421 | 93 |
HSSC FIRST ANNUAL 2022 EXAMINATION