HSSC FIRST ANNUAL 2022 EXAMINATION | STATISTICAL DATA MALE CANDIDATES GRADE | 2nd year result rawalpindi board 2022
HSSC FIRST ANNUAL 2022 EXAMINATION | 2nd year result rawalpindi board 2021
STATISTICAL DATA | ||||||||
MALE CANDIDATES GRADE | ||||||||
CATEGORY | NO OF CANDIDATES | PASSED | A-1 | A | B | C | D | E |
HUMANITIES GROUP | ||||||||
REGULAR | 3132 | 1645 | 9 | 72 | 233 | 469 | 751 | 111 |
PRIVATE | 3197 | 1065 | 6 | 46 | 191 | 358 | 369 | 94 |
TOTAL | 6329 | 2710 | 15 | 118 | 424 | 827 | 1120 | 205 |
PRE-MEDICAL GROUP | ||||||||
REGULAR | 2270 | 1631 | 401 | 278 | 299 | 310 | 321 | 22 |
PRIVATE | 203 | 103 | 14 | 3 | 10 | 25 | 40 | 11 |
TOTAL | 2473 | 1734 | 415 | 281 | 309 | 335 | 361 | 33 |
PRE-ENGINEERING GROUP | ||||||||
REGULAR | 3893 | 2765 | 465 | 486 | 584 | 657 | 521 | 52 |
PRIVATE | 257 | 117 | 0 | 0 | 9 | 36 | 62 | 10 |
TOTAL | 4150 | 2882 | 465 | 486 | 593 | 693 | 583 | 62 |
SCIENCE GENERAL GROUP | ||||||||
REGULAR | 8368 | 3661 | 161 | 381 | 655 | 1212 | 1142 | 110 |
PRIVATE | 282 | 134 | 0 | 0 | 4 | 22 | 82 | 26 |
TOTAL | 8650 | 3795 | 161 | 381 | 659 | 1234 | 1224 | 136 |
COMMERCE GROUP | ||||||||
REGULAR | 1431 | 993 | 25 | 73 | 168 | 311 | 346 | 70 |
PRIVATE | 478 | 152 | 1 | 4 | 15 | 34 | 75 | 23 |
TOTAL | 1909 | 1145 | 26 | 77 | 183 | 345 | 421 | 93 |
i